
Certificates:



Fast and efficient elimination of heat losses on flat roofs and non-usable attics. Recommended in particular to insulate floors resting on joists where beyond thermal insulation it also provides acoustic insulation against
sounds travelling between storeys.
Product advantages:
- Healthy, eco-friendly material based on natural resources
- Protection against cold in winter and heat in summer thanks to high thermal capacity
- Vapour-permeable material, regulates the microclimate of interiors
- Does not absorb water
- Eco-friendly production process, thanks to the use of innovative, patented DefibraTech 1.0 technology
Available dimensions
format | thickness | pieces / pallet | m2 / pallet | kg/m2 | kg/pallet |
---|---|---|---|---|---|
800x1200 | 80 | 25 | 24,00 | 11,20 | 269 |
800x1200 | 120 | 16 | 15,36 | 16,80 | 258 |
800x1200 | 160 | 12 | 11,52 | 22,40 | 258 |
800x1200 | 200 | 10 | 9,60 | 28,00 | 269 |
format | 800x1200 |
---|---|
thickness | 80 |
pieces / pallet | 25 |
m2 / pallet | 24,00 |
kg/m2 | 11,20 |
kg/pallet | 269 |
format | 800x1200 |
thickness | 120 |
pieces / pallet | 16 |
m2 / pallet | 15,36 |
kg/m2 | 16,80 |
kg/pallet | 258 |
format | 800x1200 |
thickness | 160 |
pieces / pallet | 12 |
m2 / pallet | 11,52 |
kg/m2 | 22,40 |
kg/pallet | 258 |
format | 800x1200 |
thickness | 200 |
pieces / pallet | 10 |
m2 / pallet | 9,60 |
kg/m2 | 28,00 |
kg/pallet | 269 |
Technical Parameters
Parameter | Value |
---|---|
density | approx. 140 kg/m3 |
thermal conductivity coefficient λD | 0,043 W/(m*K) |
thermal capacity C | 2100 J/(kg*K) |
diffusion resistance factor μ | 5 |
short-term water absorption | <1 kg/m2 |
compression strength | 30 kPa |
fire classification | E |
components | lignocellulosic fibres, PMDI resin |
material manufactured in compliance with the norm | PN-EN 13171 |