Certificates:
Flexible insulating mat made of natural fibres. Widely used as between-rafter insulation and as an insulating infill of walls and slabs with a timber frame structure. Thanks to its high density and heat capacity, it increases the thermal inertia of timber frame structures, which helps to protect indoor spaces from overheating in summer and their sudden cooling in winter.
Product advantages:
- Healthy, eco-friendly material based on natural resources
- Protection against cold in winter and heat in summer thanks to high thermal capacity
- Vapour-permeable material, regulates the microclimate of interiors
- Eco-friendly production process, thanks to the use of innovative, patented DefibraTech 1.0 technology
Available dimensions
Format | Thickness | pieces / pallet | m2 / pallet | kg/m2 | kg/pallet |
---|---|---|---|---|---|
565x1200 | 80 | 50 | 33,90 | 5,60 | 190 |
565x1200 | 100 | 40 | 27,12 | 7,00 | 190 |
565x1200 | 120 | 30 | 20,34 | 8,40 | 171 |
565x1200 | 140 | 30 | 20,34 | 9,80 | 199 |
Format | 565x1200 |
---|---|
Thickness | 80 |
pieces / pallet | 50 |
m2 / pallet | 33,90 |
kg/m2 | 5,60 |
kg/pallet | 190 |
Format | 565x1200 |
Thickness | 100 |
pieces / pallet | 40 |
m2 / pallet | 27,12 |
kg/m2 | 7,00 |
kg/pallet | 190 |
Format | 565x1200 |
Thickness | 120 |
pieces / pallet | 30 |
m2 / pallet | 20,34 |
kg/m2 | 8,40 |
kg/pallet | 171 |
Format | 565x1200 |
Thickness | 140 |
pieces / pallet | 30 |
m2 / pallet | 20,34 |
kg/m2 | 9,80 |
kg/pallet | 199 |
Technical parameters
Parameter | Value |
---|---|
density | approx. 70 kg/m3 |
thermal conductivity coefficient λD | 0,037 W/(m*K) |
thermal capacity C | 2100 J/(kg*K) |
diffusion resistance factor μ | 2 |
fire classification | E |
components | lignocellulosic fibres, cellulose fibres, BICO fibres |
material manufactured in compliance with the norm | PN-EN 13171 |
carbon footprint (A1+A2+A3) | -29,0 kgCO2eq/m3 |