
Certificates:



General purpose board used to manufacture elements of furniture and interior design elements. When used as filling of internal doors greatly increases their acoustic parameters. Perfect as a base for wood veneers, laminates and other
finishes. Widely used as a result of lower density, which helps to reduce
material consumption and transportation costs.
Product advantages:
- Material 40% lighter than standard MDF board, reduced material consumption during production and the costs of transport
- Healthy, eco-friendly, does not contain formaldehydes
- Does not absorb water
- Eco-friendly production process, thanks to the use of innovative, patented DefibraTech 1.0 technology
Available dimensions
format | thickness | pieces / pallet | m2 / pallet | kg/m2 | kg/pallet |
---|---|---|---|---|---|
1200x2400 | 12 | 42 | 120,96 | 4,80 | 581 |
1200x2400 | 16 | 32 | 92,16 | 6,40 | 590 |
1200x2400 | 18 | 28 | 80,64 | 7,20 | 581 |
1200x2400 | 20 | 26 | 74,88 | 8,00 | 599 |
1200x2400 | 22 | 23 | 66,24 | 8,80 | 583 |
1200x2400 | 28 | 18 | 51,84 | 11,20 | 581 |
1200x2400 | 32 | 15 | 43,20 | 12,80 | 553 |
1200x2400 | 34 | 14 | 40,32 | 13,60 | 548 |
1200x2400 | 38 | 13 | 37,44 | 15,20 | 569 |
1200x2400 | 44 | 11 | 31,68 | 17,60 | 558 |
format | 1200x2400 |
---|---|
thickness | 12 |
pieces / pallet | 42 |
m2 / pallet | 120,96 |
kg/m2 | 4,80 |
kg/pallet | 581 |
format | 1200x2400 |
thickness | 16 |
pieces / pallet | 32 |
m2 / pallet | 92,16 |
kg/m2 | 6,40 |
kg/pallet | 590 |
format | 1200x2400 |
thickness | 18 |
pieces / pallet | 28 |
m2 / pallet | 80,64 |
kg/m2 | 7,20 |
kg/pallet | 581 |
format | 1200x2400 |
thickness | 20 |
pieces / pallet | 26 |
m2 / pallet | 74,88 |
kg/m2 | 8,00 |
kg/pallet | 599 |
format | 1200x2400 |
thickness | 22 |
pieces / pallet | 23 |
m2 / pallet | 66,24 |
kg/m2 | 8,80 |
kg/pallet | 583 |
format | 1200x2400 |
thickness | 28 |
pieces / pallet | 18 |
m2 / pallet | 51,84 |
kg/m2 | 11,20 |
kg/pallet | 581 |
format | 1200x2400 |
thickness | 32 |
pieces / pallet | 15 |
m2 / pallet | 43,20 |
kg/m2 | 12,80 |
kg/pallet | 553 |
format | 1200x2400 |
thickness | 34 |
pieces / pallet | 14 |
m2 / pallet | 40,32 |
kg/m2 | 13,60 |
kg/pallet | 548 |
format | 1200x2400 |
thickness | 38 |
pieces / pallet | 13 |
m2 / pallet | 37,44 |
kg/m2 | 15,20 |
kg/pallet | 569 |
format | 1200x2400 |
thickness | 44 |
pieces / pallet | 11 |
m2 / pallet | 31,68 |
kg/m2 | 17,60 |
kg/pallet | 558 |
Technical Parameters
Parameter | Value |
---|---|
density | approx. 400 kg/m3 |
bending strength | 7 N/mm2 |
components | lignocellulosic fibres, PMDI resin |
material manufactured in compliance with the norm | PN-EN 622-5 |
swelling after 24h | <6 % |
tensile strength | 0,15 N/mm2 |
pull-out strength of polyaxial screws | >60 N/mm |
elasticity modulus E | 600 N/mm2 |