Certificates:



Perfect thermal and acoustic insulation of walls of houses with timber frame structure. High stiffness of the material allows for mounting without additional
OSB boards. Provides solid base for mineral plasters or ventilated facades, guarantees easy mounting and high quality finish.
Product advantages:
- Healthy, eco-friendly material based on natural resources
- Protection against cold in winter and heat in summer thanks to high thermal capacity
- Vapour-permeable material, regulates the microclimate of interiors
- Does not absorb water
- Eco-friendly production process, thanks to the use of innovative, patented DefibraTech 1.0 technology
- Tongue and groove joint
Available dimensions
format | thickness | pieces / pallet | m2 / pallet | kg/m2 | kg/pallet |
---|---|---|---|---|---|
800x1200 | 40 | 25 | 24,00 | 7,20 | 173 |
800x1200 | 60 | 16 | 15,36 | 10,80 | 166 |
800x1200 | 80 | 12 | 11,52 | 14,40 | 166 |
800x1200 | 120 | 8 | 7,68 | 21,60 | 166 |
format | 800x1200 |
---|---|
thickness | 40 |
pieces / pallet | 25 |
m2 / pallet | 24,00 |
kg/m2 | 7,20 |
kg/pallet | 173 |
format | 800x1200 |
thickness | 60 |
pieces / pallet | 16 |
m2 / pallet | 15,36 |
kg/m2 | 10,80 |
kg/pallet | 166 |
format | 800x1200 |
thickness | 80 |
pieces / pallet | 12 |
m2 / pallet | 11,52 |
kg/m2 | 14,40 |
kg/pallet | 166 |
format | 800x1200 |
thickness | 120 |
pieces / pallet | 8 |
m2 / pallet | 7,68 |
kg/m2 | 21,60 |
kg/pallet | 166 |
Technical Parameters
Parameter | Value |
---|---|
density | approx. 180 kg/m3 |
thermal conductivity coefficient λD | 0,048 W/(m*K) |
thermal capacity C | 2100 J/(kg*K) |
diffusion resistance factor μ | 5 |
short-term water absorption | <1 kg/m2 |
compression strength | 60 kPa |
fire classification | E |
components | lignocellulosic fibres, PMDI resin |
material manufactured in compliance with the norm | PN-EN 13171 |