
Certificates:



High compressive strength and good thermal insulation properties enable using the product as a foundation under the levelling or screed layer. Particularly suitable to insulate the so called “cold floors” (on the
ground or above unheated rooms).
Product advantages:
- Healthy, eco-friendly material based on natural resources
- High compressive strength
- Does not absorb water
- Eco-friendly production process, thanks to the use of innovative, patented DefibraTech 1.0 technology
Available dimensions
format | thickness | pieces / pallet | m2 / pallet | kg/m2 | kg/pallet |
---|---|---|---|---|---|
600x800 | 30 | 66 | 31,68 | 5,40 | 171 |
600x800 | 40 | 50 | 24,00 | 7,20 | 173 |
600x800 | 60 | 32 | 15,36 | 10,80 | 166 |
600x800 | 80 | 24 | 11,52 | 14,40 | 166 |
600x800 | 120 | 16 | 7,68 | 21,60 | 166 |
format | 600x800 |
---|---|
thickness | 30 |
pieces / pallet | 66 |
m2 / pallet | 31,68 |
kg/m2 | 5,40 |
kg/pallet | 171 |
format | 600x800 |
thickness | 40 |
pieces / pallet | 50 |
m2 / pallet | 24,00 |
kg/m2 | 7,20 |
kg/pallet | 173 |
format | 600x800 |
thickness | 60 |
pieces / pallet | 32 |
m2 / pallet | 15,36 |
kg/m2 | 10,80 |
kg/pallet | 166 |
format | 600x800 |
thickness | 80 |
pieces / pallet | 24 |
m2 / pallet | 11,52 |
kg/m2 | 14,40 |
kg/pallet | 166 |
format | 600x800 |
thickness | 120 |
pieces / pallet | 16 |
m2 / pallet | 7,68 |
kg/m2 | 21,60 |
kg/pallet | 166 |
Technical Parameters
Parameter | Value |
---|---|
density | approx. 180 kg/m3 |
thermal conductivity coefficient λD | 0,048 W/(m*K) |
thermal capacity C | 2100 J/(kg*K) |
diffusion resistance factor μ | 5 |
short-term water absorption | <1 kg/m2 |
compression strength | 60 kPa |
fire classification | E |
components | lignocellulosic fibres, PMDI resin |
material manufactured in compliance with the norm | PN-EN 13171 |