Certificates:
Perfect thermal and acoustic insulation of walls of houses with timber frame structure. Water resistant, rigid, high density over-rafter insulation. Improves energy conservation and increases thermal inertia of timber frame buildings. Enables comfortable use, in particular during summer by protecting interiors against overheating.
Product advantages:
- Healthy, eco-friendly, does not contain formaldehydes
- Insulation of walls and roofs of houses with timber frame structure
- Does not absorb water
- Eco-friendly production process, thanks to the use of innovative, patented DefibraTech 1.0 technology
- Tongue and groove joint
Available dimensions
Format | Thickness | pieces / pallet | m2 / pallet | kg/m2 | kg/pallet |
---|---|---|---|---|---|
800x1200 | 60 | 16 | 15,36 | 14,40 | 221 |
800x1200 | 90 | 11 | 10,56 | 21,60 | 228 |
800x1200 | 120 | 8 | 7,68 | 28,80 | 221 |
Format | Thickness | pieces / pallet | m2 / pallet | kg/m2 | kg/pallet |
---|---|---|---|---|---|
600x2400 | 60 | 16 | 23,04 | 14,40 | 332 |
600x2400 | 90 | 12 | 17,28 | 21,60 | 373 |
600x2400 | 120 | 8 | 11,52 | 28,80 | 332 |
Format | 800x1200 |
---|---|
Thickness | 60 |
pieces / pallet | 16 |
m2 / pallet | 15,36 |
kg/m2 | 14,40 |
kg/pallet | 221 |
Format | 800x1200 |
Thickness | 90 |
pieces / pallet | 11 |
m2 / pallet | 10,56 |
kg/m2 | 21,60 |
kg/pallet | 228 |
Format | 800x1200 |
Thickness | 120 |
pieces / pallet | 8 |
m2 / pallet | 7,68 |
kg/m2 | 28,80 |
kg/pallet | 221 |
Format | 600x2400 |
Thickness | 60 |
pieces / pallet | 16 |
m2 / pallet | 23,04 |
kg/m2 | 14,40 |
kg/pallet | 332 |
Format | 600x2400 |
Thickness | 90 |
pieces / pallet | 12 |
m2 / pallet | 17,28 |
kg/m2 | 21,60 |
kg/pallet | 373 |
Format | 600x2400 |
Thickness | 120 |
pieces / pallet | 8 |
m2 / pallet | 11,52 |
kg/m2 | 28,80 |
kg/pallet | 332 |
Technical parameters
Parameter | Value |
---|---|
density | approx. 240 kg/m3 |
thermal conductivity coefficient λD | 0,049 W/(m*K) |
thermal capacity C | 2100 J/(kg*K) |
diffusion resistance factor μ | 5 |
short-term water absorption | <1 kg/m2 |
compression strength | 150 kPa |
fire classification | E |
components | lignocellulosic fibres, PMDI resin |
material manufactured in compliance with the norm | PN-EN 13171 |
carbon footprint (A1+A2+A3) | -136,0 kgCO2eq/m3 |